SCOR's current debt structure
ISIN / Tranche | Type | Original amount issued (million) | Issue date | Next call date | Maturity | Initial Coupon Rate p.a** | S&P/Moody's Rating |
---|---|---|---|---|---|---|---|
FR0012199123 | Fixed to Reset Rate Undated Tier 1 Subordinated Notes* | EUR 250 | 01/10/2014 | 01/10/2025 | Perpetual | 3.875% until October 2025 | A-/A3 |
FR0012770063 | Fixed to Reset Rate Tier 2 Subordinated Notes | EUR 250 | 05/06/2015 | 05/06/2027 | 05/06/2047 | 3.25% until June 2027 | A-/- |
FR0013067196 | Fixed to Reset Rate Tier 2 Subordinated Notes | EUR 600 | 07/12/2015 | 08/06/2026 | 08/06/2046 | 3.00% until June 2026 | A-/- |
FR0013179314 | Fixed to Reset Rate Tier 2 Subordinated Notes | EUR 500 | 27/05/2016 | 27/05/2028 | 27/05/2048 | 3.625% until May 2028 | A-/- |
FR0013322823 T1 | Perpetual Fixed Rate Resettable Restricted Tier 1 Notes | USD 625 | 13/03/2018 | 13/03/2029 | Perpetual | 5.25% until March 2029 | BBB+/Baa2 |
FR0013322823 T2 | Perpetual Fixed Rate Resettable Restricted Tier 1 Notes | USD 124.8 | 17/12/2019 | 13/03/2029 | Perpetual | 5.25% until March 2029 | BBB+/Baa2 |
FR0013535101 | Fixed to Reset Rate Tier 2 Subordinated Notes | EUR 300 | 17/09/2020 | 17/03/2031 | 17/09/2051 | 1.375% until September 2031 | A-/- |
* Benefiting from transitional measures for Tiering of Subordinated liabilities until 2025
** The notes have resettable rate, therefore the latter may change during the life of the Notes. Please refer to the relevant prospectus for full details of the applicable interest rates.